Normalized tender, buyer, vendor, and award data from GeM (₹5.4L crore in FY24-25) — real award outcomes, real vendor names, real prices, not just tender listings. 95 real awards resolved across 2,000 real tenders in the current release.
A real multi-item/BOQ bid, resolved directly from GeM's own public result page — three vendors, each awarded a share of the same tender at the identical price, reflecting MSME social-category reservations (OBC / General / General). This is the kind of award-outcome detail that only exists on GeM's per-bid result pages, not the tender listing — normalizing it is real, non-trivial work (see the confidence-score note below).
| Bid number | Vendor (winner) | Buyer | Buyer type | Category | Award value (INR) |
|---|---|---|---|---|---|
| GEM/2026/R/685595 | MAHARAJA ISPAT PVT LTD | Ministry of Petroleum and Natural Gas | Central Ministry | Cylinder Maintenance and Handling Service — Hot Repair and Painting | ₹22,51,00,958.00 |
| GEM/2026/B/7462052 | INFIINIITY BUSINESS ORG. | Ministry of Power | Central Ministry | TRAFOMEC Make 0.55mH, 2kA, 283kV Spare Valve Reactors | ₹3,56,42,608.00 |
| GEM/2026/R/684878 | TANDHAN POLYPLAST LIMITED | Food Civil Supplies and Consumer Protection Dept., Chhattisgarh | State | Multilayered Cross Laminated Sheets / Tarpaulins / Covers | ₹2,68,44,000.00 |
| GEM/2026/R/685651 | Hindustan Sales Agency (MII) | Ministry of Defence | Central Ministry | Tracksuit (V2) | ₹75,10,075.00 |
| GEM/2026/B/7647715 | ADVENT INFOMAX PRIVATE LIMITED (one of 3 winners) | Ministry of Civil Aviation | Central Ministry | Manpower Outsourcing Services — Semi-skilled / Graduate | ₹72,13,823.08 |
| GEM/2026/R/685666 | SHRI MARUTI TRADING CO. (MII) | Ministry of Defence | Central Ministry | Sports Footwear (V2) (NCC) | ₹68,31,384.00 |
| GEM/2026/B/7671577 | BHARAT HEAVY ELECTRICALS LIMITED | Ministry of Chemicals and Fertilizers | Central Ministry | Repair, Maintenance & Installation of Plant/Systems/Equipment | ₹58,86,061.84 |
| GEM/2026/R/685664 | Neuron Techno Solutions | Ministry of Defence | Central Ministry | Setting up of Remote Debugging Facility | ₹44,86,500.00 |
| GEM/2026/B/7576949 | PYROTEK INDIA PRIVATE LIMITED | Ministry of Mines | Central Ministry | Final Wall (End Dam) for TIP_1000074741 | ₹36,67,440.00 |
| GEM/2026/R/685702 | M/S SWASTIK MARKETING (MSE, MII) | Ministry of Defence | Central Ministry | Dynamic Outdoor Liquid LED Lighting Signage Boards | ₹28,59,616.00 |
This release covers GeM only. CPPP (the other major central e-procurement portal) has no automated extractor — its real tender/award search is CAPTCHA-gated (confirmed live). State eProcurement portals are out of scope for this release — each would need its own technical and legal review before being added.
Only 95 of 2,000 real tenders (~4.75%) have a resolved award in this release — award/vendor/price detail requires a separate per-bid fetch this pipeline caps at 200 per release (a deliberate v1 scope decision, not a technical ceiling). Every tender in your evaluation scope is shown either way — unresolved ones are marked "Award not yet resolved," not hidden, so you see your scope's real resolution rate.
"Vendor win rate" is not a win/bid ratio — GeM's public data only exposes AWARDED outcomes, never who else bid and lost. What this product actually computes is real award frequency (how many real awards a vendor has, per category) and real price benchmarks (median award value per category), not a literal win percentage.
What it's good for instead: real, normalized GeM award outcomes with vendor names and prices — not a complete real-time procurement feed, and not CPPP or state-level coverage.
Pick a plan above to pay online, or talk to us directly — manual invoicing is still available for the first few customers.
Contact us →